

Beko 9Kg 1600Rpm Washing Machine - White | B3w5961iw
9Kg 1600Rpm Washing Machine Ironfast Recycled Tub - White | B3w5961iw
Freestanding 9kg 1600rpm Washing Machine with IronFast
Transform your laundry routine with this Freestanding 9kg 1600rpm Washing Machine, featuring a Quick programme that efficiently washes a 9kg load in just 28 minutes. For seamless control and monitoring, this model boasts Bluetooth connectivity, allowing you to manage your washing machine from your smartphone or tablet via the HomeWhiz app. Plus, the IronFast function minimises creases in your laundry, streamlining the ironing process.
IRONFAST
Thanks to Beko’s IronFast technology, there’s no need to spend hours ironing your clothes after a wash cycle. By optimising water levels, temperatures, spinning cycles and steam, IronFast cleans your clothing with fewer creases, saving you valuable time.
Thanks to Beko’s IronFast technology, there’s no need to spend hours ironing your clothes after a wash cycle. By optimising water levels, temperatures, spinning cycles and steam, IronFast cleans your clothing with fewer creases, saving you valuable time.
RECYCLEDTUB® WASHING MACHINES
Designed to reduce plastic pollution, our RecycledTub® washing machines use recycled plastic bottles in their tubs. By transforming recycled plastic bottles into high-performance materials, Beko is taking small steps to reduce the embedded carbon footprint of the product, whilst also minimising the use of virgin plastic. Because a healthier planet, means a healthier future.
Designed to reduce plastic pollution, our RecycledTub® washing machines use recycled plastic bottles in their tubs. By transforming recycled plastic bottles into high-performance materials, Beko is taking small steps to reduce the embedded carbon footprint of the product, whilst also minimising the use of virgin plastic. Because a healthier planet, means a healthier future.
QUICK PROGRAMME - 9KG IN 28 MIN
You don't need to wait hours for your washing machine to finish its cycle thanks to our Quick programme. You'll be able to wash a large load of laundry, even as big as 9kg, in just 28 minutes - saving you time and money.
You don't need to wait hours for your washing machine to finish its cycle thanks to our Quick programme. You'll be able to wash a large load of laundry, even as big as 9kg, in just 28 minutes - saving you time and money.
ANTI-ALLERGY PROGRAMME
Great for allergy or asthma sufferers, our Anti-Allergy programme, endorsed by Allergy UK, helps reduce the number of allergens in your laundry including cat, dog and pollen allergens, as well as bacteria and fungi.
CHILD SAFETY LOCK
You can stop curious little fingers from meddling with your washing cycle thanks to our child safety lock.
You can stop curious little fingers from meddling with your washing cycle thanks to our child safety lock.
| Maximum Load Capacity (kg) | 9 |
| Maximum Spin Speed (rpm) | 1600 |
| Number of Programmes | 15 |
| Time Remaining Display | Yes |
| Connectivity | Bluetooth |
| Automatic Half Load | Yes |
| Automatic Unbalanced Load Control | Yes |
| Variable Spin Speed Selection | Yes |
| Variable Temperature Selection | Yes |
| Liquid Detergent Compartment | Yes |
| Time delay | Up to 24h |
| No Spin | Yes |
| Rinse Hold | Yes |
| Child Lock | Yes |
| Loading | Front Loader |
| Range name / Series | b300 |
| Programmes | |
|---|---|
| Programme 1 | Cottons |
| Programme 2 | Eco 40-60 |
| Programme 3 | Synthetics |
| Programme 4 | Quick/Super Quick |
| Programme 5 | HandWash |
| Programme 6 | DarkCare |
| Programme 7 | Download Cycle |
| Programme 8 | Spin+Drain |
| Programme 9 | Rinse |
| Programme 10 | Sports |
| Programme 11 | StainExpert |
| Programme 12 | Anti Allergy |
| Programme 13 | Duvet/DownWear |
| Programme 14 | Shirts |
| Programme 15 | SteamTherapy |
| Functions | |
| Function 1 | Prewash |
| Function 2 | Steam |
| Function 3 | Fast+ |
| Function 4 | Bluetooth Remote Control |
| Function 5 | Drum Clean |
| Function 6 | Extra Rinse |
| Function 7 | Child Lock |
| Function 8 | Bluetooth (Pairing) |
| Dimensions & Weights | |
| Product Height (mm) | 845 |
| Product Width (mm) | 600 |
| Product Depth (mm) | 580 |
| Carton Height (mm) | 885 |
| Carton Width (mm) | 650 |
| Carton Depth (mm) | 600 |
| Net Weight (kg) | 76 |
| Gross Weight (kg) | 77 |
| Recess Dimensions - Height (in.)(y) | 33.267715 |
| Product Height (in.)(y) | 33.267715 |
| Recess Dimensions - Width (in.)(x) | 23.622047 |
| Product Width (in.)(x) | 23.622047 |
| Recess Dimensions - Depth (in.)(z) | 22.834646 |
| Product Depth (in.)(z) | 22.834646 |
| Connection & Installation | |
| Total Current (A) | 10 |
| Total Power (W) | 2200 |
| Voltage/Frequency | 230 V / 50 Hz |
| Water Pressure | 1-10 bar |
| Feet Extension | 0-15mm |
| Product Fiche Information | |
| Capacity (kg) | 9 |
| Water Consumption per Cycle - l/cycle | 45 |
| Spinning Efficiency Class | A |
| Energy Consumption for 100 cycles (kWh/100cycles) | 49 |
| Energy Consumption per Cycle - l/cycle | 0.490 |
| Programme duration of the Eco 40-60 programme at Full Load (h:min) | 3:48 |
| Remaining moisture content for the eco 40-60 programme at Full Load (%) | 43 |
| Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 78 |
| Noise emission class during eco 40-60 programme (spinning phase) | C |
| Washing Efficiency Index of the eco 40-60 programme at Full Load | 1.035 |
| Washing Efficiency Index of the eco 40-60 programme at Half Load | 1.035 |
| Washing Efficiency Index of the eco 40-60 programme at Quarter Load | 1.035 |
$150.15
Original: $429.00
-65%Beko 9Kg 1600Rpm Washing Machine - White | B3w5961iw—
$429.00
$150.15Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
9Kg 1600Rpm Washing Machine Ironfast Recycled Tub - White | B3w5961iw
Freestanding 9kg 1600rpm Washing Machine with IronFast
Transform your laundry routine with this Freestanding 9kg 1600rpm Washing Machine, featuring a Quick programme that efficiently washes a 9kg load in just 28 minutes. For seamless control and monitoring, this model boasts Bluetooth connectivity, allowing you to manage your washing machine from your smartphone or tablet via the HomeWhiz app. Plus, the IronFast function minimises creases in your laundry, streamlining the ironing process.
IRONFAST
Thanks to Beko’s IronFast technology, there’s no need to spend hours ironing your clothes after a wash cycle. By optimising water levels, temperatures, spinning cycles and steam, IronFast cleans your clothing with fewer creases, saving you valuable time.
Thanks to Beko’s IronFast technology, there’s no need to spend hours ironing your clothes after a wash cycle. By optimising water levels, temperatures, spinning cycles and steam, IronFast cleans your clothing with fewer creases, saving you valuable time.
RECYCLEDTUB® WASHING MACHINES
Designed to reduce plastic pollution, our RecycledTub® washing machines use recycled plastic bottles in their tubs. By transforming recycled plastic bottles into high-performance materials, Beko is taking small steps to reduce the embedded carbon footprint of the product, whilst also minimising the use of virgin plastic. Because a healthier planet, means a healthier future.
Designed to reduce plastic pollution, our RecycledTub® washing machines use recycled plastic bottles in their tubs. By transforming recycled plastic bottles into high-performance materials, Beko is taking small steps to reduce the embedded carbon footprint of the product, whilst also minimising the use of virgin plastic. Because a healthier planet, means a healthier future.
QUICK PROGRAMME - 9KG IN 28 MIN
You don't need to wait hours for your washing machine to finish its cycle thanks to our Quick programme. You'll be able to wash a large load of laundry, even as big as 9kg, in just 28 minutes - saving you time and money.
You don't need to wait hours for your washing machine to finish its cycle thanks to our Quick programme. You'll be able to wash a large load of laundry, even as big as 9kg, in just 28 minutes - saving you time and money.
ANTI-ALLERGY PROGRAMME
Great for allergy or asthma sufferers, our Anti-Allergy programme, endorsed by Allergy UK, helps reduce the number of allergens in your laundry including cat, dog and pollen allergens, as well as bacteria and fungi.
CHILD SAFETY LOCK
You can stop curious little fingers from meddling with your washing cycle thanks to our child safety lock.
You can stop curious little fingers from meddling with your washing cycle thanks to our child safety lock.
| Maximum Load Capacity (kg) | 9 |
| Maximum Spin Speed (rpm) | 1600 |
| Number of Programmes | 15 |
| Time Remaining Display | Yes |
| Connectivity | Bluetooth |
| Automatic Half Load | Yes |
| Automatic Unbalanced Load Control | Yes |
| Variable Spin Speed Selection | Yes |
| Variable Temperature Selection | Yes |
| Liquid Detergent Compartment | Yes |
| Time delay | Up to 24h |
| No Spin | Yes |
| Rinse Hold | Yes |
| Child Lock | Yes |
| Loading | Front Loader |
| Range name / Series | b300 |
| Programmes | |
|---|---|
| Programme 1 | Cottons |
| Programme 2 | Eco 40-60 |
| Programme 3 | Synthetics |
| Programme 4 | Quick/Super Quick |
| Programme 5 | HandWash |
| Programme 6 | DarkCare |
| Programme 7 | Download Cycle |
| Programme 8 | Spin+Drain |
| Programme 9 | Rinse |
| Programme 10 | Sports |
| Programme 11 | StainExpert |
| Programme 12 | Anti Allergy |
| Programme 13 | Duvet/DownWear |
| Programme 14 | Shirts |
| Programme 15 | SteamTherapy |
| Functions | |
| Function 1 | Prewash |
| Function 2 | Steam |
| Function 3 | Fast+ |
| Function 4 | Bluetooth Remote Control |
| Function 5 | Drum Clean |
| Function 6 | Extra Rinse |
| Function 7 | Child Lock |
| Function 8 | Bluetooth (Pairing) |
| Dimensions & Weights | |
| Product Height (mm) | 845 |
| Product Width (mm) | 600 |
| Product Depth (mm) | 580 |
| Carton Height (mm) | 885 |
| Carton Width (mm) | 650 |
| Carton Depth (mm) | 600 |
| Net Weight (kg) | 76 |
| Gross Weight (kg) | 77 |
| Recess Dimensions - Height (in.)(y) | 33.267715 |
| Product Height (in.)(y) | 33.267715 |
| Recess Dimensions - Width (in.)(x) | 23.622047 |
| Product Width (in.)(x) | 23.622047 |
| Recess Dimensions - Depth (in.)(z) | 22.834646 |
| Product Depth (in.)(z) | 22.834646 |
| Connection & Installation | |
| Total Current (A) | 10 |
| Total Power (W) | 2200 |
| Voltage/Frequency | 230 V / 50 Hz |
| Water Pressure | 1-10 bar |
| Feet Extension | 0-15mm |
| Product Fiche Information | |
| Capacity (kg) | 9 |
| Water Consumption per Cycle - l/cycle | 45 |
| Spinning Efficiency Class | A |
| Energy Consumption for 100 cycles (kWh/100cycles) | 49 |
| Energy Consumption per Cycle - l/cycle | 0.490 |
| Programme duration of the Eco 40-60 programme at Full Load (h:min) | 3:48 |
| Remaining moisture content for the eco 40-60 programme at Full Load (%) | 43 |
| Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 78 |
| Noise emission class during eco 40-60 programme (spinning phase) | C |
| Washing Efficiency Index of the eco 40-60 programme at Full Load | 1.035 |
| Washing Efficiency Index of the eco 40-60 programme at Half Load | 1.035 |
| Washing Efficiency Index of the eco 40-60 programme at Quarter Load | 1.035 |






















