
Beko Double Oven BBDF26300X
| Top Cavity | |
|---|---|
| Number of Glasses | 2 |
| Tray Handle | NO |
| Cavity Type | Easy to remove side racks |
| Energy Rating | A |
| Volume (litres) | 38 |
| Top Oven Type | Conventional |
| Grill | Yes |
| Grill Type | Full width Grill |
| Grill Power (kW) | 2.2 |
| Fully Variable Grill | Yes |
| Open or Closed Door Grilling | CLOSED |
| Tilted Grill | NO |
| Door Type | Full Glass |
| Door Opening | Drop down glass door |
| Removable Door Glass | YES |
| Enamel Colour | BLACK |
| Interior Light | Yes |
| Type of Interior Light | CIRCULAR |
| Shelf Positions | 2 |
| Shelves | 1 |
| Grill Pan with Internal Rack | Yes |
| Top element Power (kW) | 2.1 |
| Bottom element Power (kW) | 1.1 |
| Dimensions & Weights | |
| Product Height (mm) | 890 |
| Product width (mm) | 594 |
| Product depth (mm) | 567 |
| Carton height (mm) | 950 |
| Carton width (mm) | 660 |
| Carton depth (mm) | 660 |
| Net Weight (kg) | 45.6 |
| Gross Weight (kg) | 49.0 |
| Main Cavity | |
| Steamshine Cleaning | Yes |
| Removable catalytic side walls | No |
| Removable catalytic back wall | NO |
| Volume (litre) | 75 |
| Oven Type | Fan Oven |
| Door opening | Drop down |
| Easy to Clean Enamel Colour | Black |
| Removable Door Glass | NO |
| Shelf Positions | 5 |
| Turnspit | no |
| Pizza Pan | no |
| MeatProbe | no |
| Lava Stone | no |
| Glass Tray | no |
| Shelves | 2 |
| General Features | |
| Oven Type | Built-in Double Oven |
| Controls | |
| Dial Control | No |
| Push in/ Push out control knobs | No |
| Touch Control | Yes |
| Control Panel Type | |
| Glass | No |
| Metal+Glass | No |
| Metal | Yes |
| Timer | |
| Type | Touch Control LED timer |
| Function | Timer and clock |
| Oven Functions | |
| Static Cooking | Yes |
| Fan Heating | Yes |
| Full Grill Cooking | Yes |
| Installation | |
| Minimum Fuse Protection | 25 amp |
| Furniture Apperture height - mm | 880 |
| Furniture Apperture width - mm | 560 |
| Furniture Apperture depth - mm | 550 |
| Carry Handles | Yes |
| Consumption Values & Other Technical Specification | |
| CE Approved | Yes |
| Energy Consumption-Main Oven (Kw/h) | 0.82 |
| Energy Consumption-Top Oven (Kw/h) | 0.68 |
$178.15
Original: $509.00
-65%Beko Double Oven BBDF26300X—
$509.00
$178.15Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Top Cavity | |
|---|---|
| Number of Glasses | 2 |
| Tray Handle | NO |
| Cavity Type | Easy to remove side racks |
| Energy Rating | A |
| Volume (litres) | 38 |
| Top Oven Type | Conventional |
| Grill | Yes |
| Grill Type | Full width Grill |
| Grill Power (kW) | 2.2 |
| Fully Variable Grill | Yes |
| Open or Closed Door Grilling | CLOSED |
| Tilted Grill | NO |
| Door Type | Full Glass |
| Door Opening | Drop down glass door |
| Removable Door Glass | YES |
| Enamel Colour | BLACK |
| Interior Light | Yes |
| Type of Interior Light | CIRCULAR |
| Shelf Positions | 2 |
| Shelves | 1 |
| Grill Pan with Internal Rack | Yes |
| Top element Power (kW) | 2.1 |
| Bottom element Power (kW) | 1.1 |
| Dimensions & Weights | |
| Product Height (mm) | 890 |
| Product width (mm) | 594 |
| Product depth (mm) | 567 |
| Carton height (mm) | 950 |
| Carton width (mm) | 660 |
| Carton depth (mm) | 660 |
| Net Weight (kg) | 45.6 |
| Gross Weight (kg) | 49.0 |
| Main Cavity | |
| Steamshine Cleaning | Yes |
| Removable catalytic side walls | No |
| Removable catalytic back wall | NO |
| Volume (litre) | 75 |
| Oven Type | Fan Oven |
| Door opening | Drop down |
| Easy to Clean Enamel Colour | Black |
| Removable Door Glass | NO |
| Shelf Positions | 5 |
| Turnspit | no |
| Pizza Pan | no |
| MeatProbe | no |
| Lava Stone | no |
| Glass Tray | no |
| Shelves | 2 |
| General Features | |
| Oven Type | Built-in Double Oven |
| Controls | |
| Dial Control | No |
| Push in/ Push out control knobs | No |
| Touch Control | Yes |
| Control Panel Type | |
| Glass | No |
| Metal+Glass | No |
| Metal | Yes |
| Timer | |
| Type | Touch Control LED timer |
| Function | Timer and clock |
| Oven Functions | |
| Static Cooking | Yes |
| Fan Heating | Yes |
| Full Grill Cooking | Yes |
| Installation | |
| Minimum Fuse Protection | 25 amp |
| Furniture Apperture height - mm | 880 |
| Furniture Apperture width - mm | 560 |
| Furniture Apperture depth - mm | 550 |
| Carry Handles | Yes |
| Consumption Values & Other Technical Specification | |
| CE Approved | Yes |
| Energy Consumption-Main Oven (Kw/h) | 0.82 |
| Energy Consumption-Top Oven (Kw/h) | 0.68 |

















