






Blomberg 8kg 1400rpm Washing Machine with SpinSave White | LWA18461W
Enjoy exceptional energy efficiency with this model featuring SpinSave technology. Using innovative drum movements to dissolve detergent faster and with less heat, SpinSave delivers up to 35% energy savings in everyday wash programmes. You’ll also benefit from the Fast Full Load programme, which washes a full load in under 30 minutes, as well as Blomberg’s CreaseEase technology, reducing creases with optimised water levels, temperatures, spinning cycles, and steam.
Features

SpinSave

Fast Full Load Programme

RecycledTub

CreaseEase

Machine Care Programme

A-Rated
Specifications
Dimensions & Weights
| Net Weight (kg) | 68 |
| Product Depth (in.)(z) | 21.496063 |
| Recess Dimensions - Depth (in.)(z) | 21.496063 |
| Product Width (in.)(x) | 23.622047 |
| Recess Dimensions - Width (in.)(x) | 23.622047 |
| Product Height (in.)(y) | 33.267715 |
| Recess Dimensions - Height (in.)(y) | 33.267715 |
| Gross Weight (kg) | 69 |
| Carton Depth (mm) | 565 |
| Carton Width (mm) | 650 |
| Carton Height (mm) | 885 |
| Product Depth (mm) | 546 |
| Product Width (mm) | 600 |
| Product Height (mm) | 845 |
Connection & Installation
| Total Current (A) | 10 |
| Total Power (W) | 2200 |
| Voltage/Frequency | 230 V / 50 Hz |
| Water Pressure | 1-10 bar |
| Feet Extension | 0-15mm |
Product Fiche Information
| Capacity (kg) | 8 |
| Water Consumption per Cycle - l/cycle | 47 |
| Spinning Efficiency Class | B |
| Energy Consumption for 100 cycles (kWh/100cycles) | 47 |
| Energy Consumption per Cycle - l/cycle | 0.468 |
| Programme duration of the Eco 40-60 programme at Full Load (h:min) | 3:38 |
| Remaining moisture content for the eco 40-60 programme at Full Load (%) | 53 |
| Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 76 |
| Noise emission class during eco 40-60 programme (spinning phase) | B |
| Washing Efficiency Index of the eco 40-60 programme at Full Load | 1.035 |
| Washing Efficiency Index of the eco 40-60 programme at Half Load | 1.035 |
| Washing Efficiency Index of the eco 40-60 programme at Quarter Load | 1.035 |
Main features
| Variable Temperature Selection | Yes |
| Range name / Series | S2 |
| Loading | Front Loader |
| Child Lock | Yes |
| Rinse Hold | Yes |
| No Spin | Yes |
| Time delay | Up to 24h |
| Variable Spin Speed Selection | Yes |
| Automatic Unbalanced Load Control | Yes |
| Automatic Half Load | Yes |
| Time Remaining Display | Yes |
| Number of Programmes | 15 |
| Energy Efficiency Class | A |
| Maximum Spin Speed (rpm) | 1400 |
| Maximum Load Capacity (kg) | 8 |
Programmes
| Programme 1 | Cottons |
| Programme 2 | Eco 40-60 |
| Programme 3 | Synthetics |
| Programme 4 | Fast Full Load/Mini14' |
| Programme 5 | Delicates/Wool/HandWash |
| Programme 6 | 20°C |
| Programme 7 | Mix |
| Programme 8 | Spin+Drain |
| Programme 9 | Rinse |
| Programme 10 | Drum Clean |
| Programme 11 | Hygiene+ |
| Programme 12 | Stain |
| Programme 13 | Shirts |
| Programme 14 | SteamTherapy |
| Programme 15 | ColdWash |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Enjoy exceptional energy efficiency with this model featuring SpinSave technology. Using innovative drum movements to dissolve detergent faster and with less heat, SpinSave delivers up to 35% energy savings in everyday wash programmes. You’ll also benefit from the Fast Full Load programme, which washes a full load in under 30 minutes, as well as Blomberg’s CreaseEase technology, reducing creases with optimised water levels, temperatures, spinning cycles, and steam.
Features

SpinSave

Fast Full Load Programme

RecycledTub

CreaseEase

Machine Care Programme

A-Rated
Specifications
Dimensions & Weights
| Net Weight (kg) | 68 |
| Product Depth (in.)(z) | 21.496063 |
| Recess Dimensions - Depth (in.)(z) | 21.496063 |
| Product Width (in.)(x) | 23.622047 |
| Recess Dimensions - Width (in.)(x) | 23.622047 |
| Product Height (in.)(y) | 33.267715 |
| Recess Dimensions - Height (in.)(y) | 33.267715 |
| Gross Weight (kg) | 69 |
| Carton Depth (mm) | 565 |
| Carton Width (mm) | 650 |
| Carton Height (mm) | 885 |
| Product Depth (mm) | 546 |
| Product Width (mm) | 600 |
| Product Height (mm) | 845 |
Connection & Installation
| Total Current (A) | 10 |
| Total Power (W) | 2200 |
| Voltage/Frequency | 230 V / 50 Hz |
| Water Pressure | 1-10 bar |
| Feet Extension | 0-15mm |
Product Fiche Information
| Capacity (kg) | 8 |
| Water Consumption per Cycle - l/cycle | 47 |
| Spinning Efficiency Class | B |
| Energy Consumption for 100 cycles (kWh/100cycles) | 47 |
| Energy Consumption per Cycle - l/cycle | 0.468 |
| Programme duration of the Eco 40-60 programme at Full Load (h:min) | 3:38 |
| Remaining moisture content for the eco 40-60 programme at Full Load (%) | 53 |
| Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 76 |
| Noise emission class during eco 40-60 programme (spinning phase) | B |
| Washing Efficiency Index of the eco 40-60 programme at Full Load | 1.035 |
| Washing Efficiency Index of the eco 40-60 programme at Half Load | 1.035 |
| Washing Efficiency Index of the eco 40-60 programme at Quarter Load | 1.035 |
Main features
| Variable Temperature Selection | Yes |
| Range name / Series | S2 |
| Loading | Front Loader |
| Child Lock | Yes |
| Rinse Hold | Yes |
| No Spin | Yes |
| Time delay | Up to 24h |
| Variable Spin Speed Selection | Yes |
| Automatic Unbalanced Load Control | Yes |
| Automatic Half Load | Yes |
| Time Remaining Display | Yes |
| Number of Programmes | 15 |
| Energy Efficiency Class | A |
| Maximum Spin Speed (rpm) | 1400 |
| Maximum Load Capacity (kg) | 8 |
Programmes
| Programme 1 | Cottons |
| Programme 2 | Eco 40-60 |
| Programme 3 | Synthetics |
| Programme 4 | Fast Full Load/Mini14' |
| Programme 5 | Delicates/Wool/HandWash |
| Programme 6 | 20°C |
| Programme 7 | Mix |
| Programme 8 | Spin+Drain |
| Programme 9 | Rinse |
| Programme 10 | Drum Clean |
| Programme 11 | Hygiene+ |
| Programme 12 | Stain |
| Programme 13 | Shirts |
| Programme 14 | SteamTherapy |
| Programme 15 | ColdWash |














