
Hisense American Fridge Freezer-Stainless Steel | RQ5P470SMIE
Elevate your kitchen with the Hisense PureFlat RQ5P470SMIE, a sleek and spacious cross-door fridge freezer. Combining a generous 482L capacity with advanced features like Total No Frost technology, Multi Air Flow, and smart Wi-Fi connectivity, this appliance is designed to keep your food fresher for longer while adding a touch of elegance to your home.
Key Features
- Total No Frost technology prevents ice build-up, eliminating the need for manual defrosting.
- Multi Air Flow system ensures even cooling throughout the fridge.
- My Fresh Choice zone offers flexible temperature control between -18°C and +5°C.
- Non-plumbed water dispenser provides chilled water on demand.
- Smart Wi-Fi connectivity via the ConnectLife app for remote temperature control.
- Inverter compressor for energy-efficient and quiet operation.
General Information
| Specification | Detail |
|---|---|
| Construction type | Freestanding |
| Energy efficiency class | D |
| Noise class | C |
| Location of freezing compartment | Below |
| Colour of appliance | Grey |
| Door colour | Inox look |
| Door material | Varnished |
| Door opening | Other |
| Type of base | 4 wheels / 2 adjustable feet in front |
| Star rating | 4-star |
| Fresh food variable temperature compartment | 4-star |
| Climate classes | Tropic, Subtropic, Normal, Subnormal |
Efficiency |
|
| Total volume | 460 L |
| Capacity of cooling compartment | 286 L |
| Chill compartment volume | 25 L |
| Capacity of freezer compartment | 149 L |
| Freezing capacity in 24 hours | 5.5 kg |
| Power cut safe time | 10 h |
| Annual energy consumption (Aec) | 241 kWh |
Control |
|
| Possible to control via Wi-Fi | No |
| Type of display | LED display |
| Control type | Electronic on door |
| Temperature indicator | Digital temperature indicator for freezer and refrigerator |
| Opened door indicator | No alarm or voice message |
| Too high temperature in freezing compartment | Without alarm, signal or voice message |
| Temperature adjustable freezer | Yes |
| Cooling compartment defrost mode | Automatic |
| Freezing compartment defrost mode | Automatic |
Features |
|
| Door lock | No |
| Crisper pan humidity regulator | Moisture Fresh Crisper and Fresh Crisper |
| No Frost | Total No Frost |
| Air movement | Multi Air Flow |
| Eco Mode | No |
Equipment of Refrigerator |
|
| Water dispenser | Yes |
| Bottle holder | No |
| Home Bar | No |
| Trays in refrigerator door | 5 door trays |
| Fridge compartment illumination | LED strip on ceiling |
| Ice maker | No |
| Number of adjustable shelves in fridge compartment | 2 pcs |
| Number of glass shelves in fridge compartment | 3 pcs |
| Egg bin | 2/6 |
Equipment of Freezer |
|
| Ice cube tray | Yes |
| Freezing compartment | 4 drawers, 2 trays |
| Freezer compartment illumination | LED on top / Without illumination |
Technical Data |
|
| Noise level (max) | 37 dB(A) |
| Number of compressors | 1 inverter compressor |
| Water supply | Non-Plumbed Water Tank |
| Type of refrigerant | R600A |
| Laying down the appliance | Permitted |
| Number of independent cooling systems | 1 |
| Width of the product | 794 mm |
| Height of the product | 1785 mm |
| Depth of the product | 698 mm |
| Gross weight | 97.9 kg |
| Net weight | 90 kg |
| Width of the packed product | 842 mm |
| Height of the packed product | 1885 mm |
| Depth of the packed product | 744 mm |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Connected load | 145 W |
| Product code | 20012846 |
| EAN code | 6921727078520 |
Original: $849.01
-65%$849.01
$297.15Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Elevate your kitchen with the Hisense PureFlat RQ5P470SMIE, a sleek and spacious cross-door fridge freezer. Combining a generous 482L capacity with advanced features like Total No Frost technology, Multi Air Flow, and smart Wi-Fi connectivity, this appliance is designed to keep your food fresher for longer while adding a touch of elegance to your home.
Key Features
- Total No Frost technology prevents ice build-up, eliminating the need for manual defrosting.
- Multi Air Flow system ensures even cooling throughout the fridge.
- My Fresh Choice zone offers flexible temperature control between -18°C and +5°C.
- Non-plumbed water dispenser provides chilled water on demand.
- Smart Wi-Fi connectivity via the ConnectLife app for remote temperature control.
- Inverter compressor for energy-efficient and quiet operation.
General Information
| Specification | Detail |
|---|---|
| Construction type | Freestanding |
| Energy efficiency class | D |
| Noise class | C |
| Location of freezing compartment | Below |
| Colour of appliance | Grey |
| Door colour | Inox look |
| Door material | Varnished |
| Door opening | Other |
| Type of base | 4 wheels / 2 adjustable feet in front |
| Star rating | 4-star |
| Fresh food variable temperature compartment | 4-star |
| Climate classes | Tropic, Subtropic, Normal, Subnormal |
Efficiency |
|
| Total volume | 460 L |
| Capacity of cooling compartment | 286 L |
| Chill compartment volume | 25 L |
| Capacity of freezer compartment | 149 L |
| Freezing capacity in 24 hours | 5.5 kg |
| Power cut safe time | 10 h |
| Annual energy consumption (Aec) | 241 kWh |
Control |
|
| Possible to control via Wi-Fi | No |
| Type of display | LED display |
| Control type | Electronic on door |
| Temperature indicator | Digital temperature indicator for freezer and refrigerator |
| Opened door indicator | No alarm or voice message |
| Too high temperature in freezing compartment | Without alarm, signal or voice message |
| Temperature adjustable freezer | Yes |
| Cooling compartment defrost mode | Automatic |
| Freezing compartment defrost mode | Automatic |
Features |
|
| Door lock | No |
| Crisper pan humidity regulator | Moisture Fresh Crisper and Fresh Crisper |
| No Frost | Total No Frost |
| Air movement | Multi Air Flow |
| Eco Mode | No |
Equipment of Refrigerator |
|
| Water dispenser | Yes |
| Bottle holder | No |
| Home Bar | No |
| Trays in refrigerator door | 5 door trays |
| Fridge compartment illumination | LED strip on ceiling |
| Ice maker | No |
| Number of adjustable shelves in fridge compartment | 2 pcs |
| Number of glass shelves in fridge compartment | 3 pcs |
| Egg bin | 2/6 |
Equipment of Freezer |
|
| Ice cube tray | Yes |
| Freezing compartment | 4 drawers, 2 trays |
| Freezer compartment illumination | LED on top / Without illumination |
Technical Data |
|
| Noise level (max) | 37 dB(A) |
| Number of compressors | 1 inverter compressor |
| Water supply | Non-Plumbed Water Tank |
| Type of refrigerant | R600A |
| Laying down the appliance | Permitted |
| Number of independent cooling systems | 1 |
| Width of the product | 794 mm |
| Height of the product | 1785 mm |
| Depth of the product | 698 mm |
| Gross weight | 97.9 kg |
| Net weight | 90 kg |
| Width of the packed product | 842 mm |
| Height of the packed product | 1885 mm |
| Depth of the packed product | 744 mm |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Connected load | 145 W |
| Product code | 20012846 |
| EAN code | 6921727078520 |






