Samsung Series 7 14 Place Dishwasher - Stainless Steel | DW60CG550FSREU
Samsung Series 7 14 Place Dishwasher - Stainless Steel | DW60CG550FSREU
Beautifully simple, always efficient
Dishwasher loading just got even easier. Stack any combination of dishes, glasses, pot and pans with the Flex Load System.
With an adjustable middle rack that features 3 different settings, as well as folding tines in the lower rack, you can now enjoy that delicious Sunday Roast without the dread of washing up afterwards.
With the added benefit of the Tumbler Support you can safely hold delicate items like glasses of all shapes and sizes.

Dry out
Auto Door Open
Even the most hard-to-dry items are cupboard-ready at the end of the cycle with Auto Door Open. Once the cycle has finished, the door opens to let the steam to escape, so everything dries perfectly.




| Place Settings | 14 |
| Energy Efficiency Class | D |
| Noise level (dBA) | 44 |
| Net Weight | 48 kg |
| Net dimension | 598 x 845 x 600 mm |
| Design | |
| Install Type | Freestanding |
| Size | Standard |
| Control Type | Front button |
| Color/Material | STS |
| Display Light Color | Ice blue |
| Performance | |
| Capacity (Place Setting) | 14 P/S |
| Energy Consumption | 85 kWh/100 cycles |
| Wash performance | 1.13 |
| Drying performance | 1.07 |
| Dry System | Auto Door Open Dry |
| Water Consumption Per Cycle | 10.5 ℓ |
| Noise level (dBA) | 44 dBA |
| Duration of ECO Program (H:min) | 3:30 |
| Programs | |
| Number of programs | 7 |
| Intensive | Yes |
| Auto | Yes |
| Delicate | Yes |
| Eco | Yes |
| Express | Yes |
| Quick | Yes |
| Self Clean | Yes |
| Option | |
| Number of Option | 5 |
| Delay Start | Yes |
| Half load | Yes |
| Sanitize | Yes |
| Multi-in 1 | Yes |
| Control Lock | Yes |
| Auto Door Open | Yes |
| Upper Rack | |
| Basket handle | Yes |
| Foldable cup shelves | Yes |
| Adjustable Height | Yes |
| Adjustable Tines | Yes |
| Tumbler/Cup Support Tines | Yes |
| Lower Rack | |
| Fold down tines | Yes |
| Glass Rack | Yes |
| Cutlery Basket | |
| Cutlery Tray | Yes |
| General Feature | |
| Aqua stop | Yes |
| Tub Material | STSS |
| Leakage Sensor | Yes |
| Number of Wash Arm | Upper/Mid/Low |
| Water Softner | Yes |
| Dimension | |
| Net Width | 598 mm |
| Net Height | 845 mm |
| Net Depth | 600 mm |
| Net Weight | 48 kg |
| Gross Width | 655 mm |
| Gross Height | 875 mm |
| Gross Depth | 645 mm |
| Gross Weight | 53 kg |
| Power/Ratings | |
| Electrical (Volts/Hertz/Amps) | 220-240V/50Hz |
| Heater Watts | 1800W |
| Circulation Motor | 98W |
| Drain Pump | 30W |
| Levelling screws | 0-30 mm |
Original: $599.00
-65%$599.00
$209.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Samsung Series 7 14 Place Dishwasher - Stainless Steel | DW60CG550FSREU
Beautifully simple, always efficient
Dishwasher loading just got even easier. Stack any combination of dishes, glasses, pot and pans with the Flex Load System.
With an adjustable middle rack that features 3 different settings, as well as folding tines in the lower rack, you can now enjoy that delicious Sunday Roast without the dread of washing up afterwards.
With the added benefit of the Tumbler Support you can safely hold delicate items like glasses of all shapes and sizes.

Dry out
Auto Door Open
Even the most hard-to-dry items are cupboard-ready at the end of the cycle with Auto Door Open. Once the cycle has finished, the door opens to let the steam to escape, so everything dries perfectly.




| Place Settings | 14 |
| Energy Efficiency Class | D |
| Noise level (dBA) | 44 |
| Net Weight | 48 kg |
| Net dimension | 598 x 845 x 600 mm |
| Design | |
| Install Type | Freestanding |
| Size | Standard |
| Control Type | Front button |
| Color/Material | STS |
| Display Light Color | Ice blue |
| Performance | |
| Capacity (Place Setting) | 14 P/S |
| Energy Consumption | 85 kWh/100 cycles |
| Wash performance | 1.13 |
| Drying performance | 1.07 |
| Dry System | Auto Door Open Dry |
| Water Consumption Per Cycle | 10.5 ℓ |
| Noise level (dBA) | 44 dBA |
| Duration of ECO Program (H:min) | 3:30 |
| Programs | |
| Number of programs | 7 |
| Intensive | Yes |
| Auto | Yes |
| Delicate | Yes |
| Eco | Yes |
| Express | Yes |
| Quick | Yes |
| Self Clean | Yes |
| Option | |
| Number of Option | 5 |
| Delay Start | Yes |
| Half load | Yes |
| Sanitize | Yes |
| Multi-in 1 | Yes |
| Control Lock | Yes |
| Auto Door Open | Yes |
| Upper Rack | |
| Basket handle | Yes |
| Foldable cup shelves | Yes |
| Adjustable Height | Yes |
| Adjustable Tines | Yes |
| Tumbler/Cup Support Tines | Yes |
| Lower Rack | |
| Fold down tines | Yes |
| Glass Rack | Yes |
| Cutlery Basket | |
| Cutlery Tray | Yes |
| General Feature | |
| Aqua stop | Yes |
| Tub Material | STSS |
| Leakage Sensor | Yes |
| Number of Wash Arm | Upper/Mid/Low |
| Water Softner | Yes |
| Dimension | |
| Net Width | 598 mm |
| Net Height | 845 mm |
| Net Depth | 600 mm |
| Net Weight | 48 kg |
| Gross Width | 655 mm |
| Gross Height | 875 mm |
| Gross Depth | 645 mm |
| Gross Weight | 53 kg |
| Power/Ratings | |
| Electrical (Volts/Hertz/Amps) | 220-240V/50Hz |
| Heater Watts | 1800W |
| Circulation Motor | 98W |
| Drain Pump | 30W |
| Levelling screws | 0-30 mm |























